University of Namibia Evaluation Scale
EVALUATION SCALE
NSSC
Points | Higher Level | Ordinal Level |
---|---|---|
10 | ||
9 | 1 | |
8 | 2 | A* |
7 | 3 | A |
6 | 4 | B |
5 | C | |
4 | D | |
3 | E | |
2 | F | |
1 | G |
Cambridge
Points | HIGCSE | IGCSE |
---|---|---|
10 | ||
9 | 1 | |
8 | 2 | A* |
7 | 3 | A |
6 | 4 | B |
5 | C | |
4 | D | |
3 | E | |
2 | F | |
1 | G |
Senior Certificate
Points | HG | SG |
---|---|---|
10 | ||
9 | A | |
8 | B | |
7 | C | A |
6 | D | B |
5 | E | C |
4 | F | D |
3 | E | |
2 | F | |
1 |
GCE
Points | A-Level | O-Level |
---|---|---|
10 | A | |
9 | B | |
8 | C | |
7 | D | A |
6 | E | B |
5 | N or O or Subsidiary | C |
4 | D | |
3 | E | |
2 | F | |
1 | G |