Welwitchia University September Fees 2020/2021 (Updated)
The fee structure of the 2020/2021 academic year has been released by the management of Welwitchia University.
Information related to the fees prospectus has been provided below;
WELWITCHIA HEALTH TRAINING CENTRE STUDENT FEES PROSPECTUS 2020
This Prospectus has been compiled to mirror all data as precisely as possible. Be that as it may, the Organization does not accept any responsibility or liability for any errors or omissions.
The information in this Prospectus is correct as at 01 July 2020
- STUDENT FEES: PAYMENTS
1.1. Payments may be made by either Direct Bank Deposit or Electronic Transfers
WHTC STUDENT DEPOSIT ACCOUNT
Welwitchia University CC – Welwitchia Health Training Centre
Bank Windhoek – Nedbank
Capricorn branch – Business Centre
Account number 800 357 9086 – Account Number: 11990228185
Swift Code: BWLINANX – Swift Code: NEDSNANX
Reference: course of study, Student Surname and Initials/ student number
Email Proof of Payment and/enquiries:
welwitchiastudents@gmail.com
Requirements:
- No cash payments should be made to any member of staff, (only bank transactions will be accepted).
- Students must present their student cards to avoid incorrect student numbers when they present their proof of payment at the Finance office.
- The University and its staff cannot be held responsible for any losses if the above payment-requirements are not adhered to.
- Students who are not registered and not in possession of a Proof of Registration are not allowed to attend lectures. Attending lectures without being registered for the academic year is illegal any activities done during that period will not be considered
Office Hours:
Mondays to Fridays
08H00 – 13H00
14H00 – 16H00
1. REGISTRATION
Upon registration, students are required to pay minimum as follows:
N$ N$
Namibian Students | International Students | |
Registration Fees | 2,500.00 | 2,500.00 |
General Levy | 550.00 | 550.00 |
3,050.00 | 3,050.00 | |
Tuition Fees | 25% of Annual Tuition | 50% of Annual Tuition |
NB* Minimum required at registration is Registration Fees + General Levy + 25% or 50% of Tuition
2. TUITION FEES
- Namibian Students are required to pay a 25% deposit of the total annual tuition upon registration.
- All foreign students shall pay a 50% deposit of the total annual tuition fees upon registration
- Each student is required to pay an installment of 10% of the remaining balance after a 25% deposit (Namibian Students).
- Each student is required to pay an installment of 10% of the remaining balance after a 50% deposit (Foreign Students).
- Students also have an option of full payment (year) on tuition at registration or semester payment (twice a year)
- Tuition fees paid by installment shall be paid on or before the 7th of each month for 10 months irrespective of the date of enrolment/commencement of classes.
- Students in arrears of up to two (2) months installments will be suspended from classes until such fees owed have been paid in full.
- Tuition fees shall be paid fully per course and not per duration of the course irrespective of the date of the start of classes.
- A penalty of 9.7% will be charged on late payments.
- Students will not be allowed to sit for any exam with outstanding amounts on their account.
- No transcripts/examination results shall be released to any student before clearing all outstanding fees.
BURSARY STUDENTS
- No confirmation letters by Sponsors during the examination period will be accepted for examination admission.
- Written proof/contract of bursaries/loan/grant awarded must be provided by sponsored students at registration.
- NSFAF students to pay full registration fees and deposits upon registration and required to continue with payments until such a time the student receives a final award letter.
3. GRADUATION FEES
Graduation fees shall be decided yearly by the graduation committee and shall be announced timely.
4. OTHER FEES PAYABLE
(Refer to table below)
Other Fees Payable | ||
DESCRIPTION | AMOUNT (N$) | |
1 | Registration Fees | 2,500.00 |
2 | General Levy (50% payment in addition to registration fees) | 550.00 |
3 | Late registration fee (Payment in addition to registration fee) | 1,200.00 |
4 | Exemption fee per module | 550.00 |
5 | Application fees | 230.00 |
6 | Late Application fees | 450.00 |
7 | Certificate Replacement (Duplicate) | 400.00 |
8 | Transcript of Academic Record | 132.00 |
9 | Remarking of examination paper | 500.00 |
10 | Proof of Registration | 55.00 |
11 | Reprint of Examination Results | 100.00 |
12 | Reprint of Examination Time table | 25.00 |
13 | Replacement of Student card | 120.00 |
14 | Aptitude tests for BNSC and CNEM | 150.00 |
15 | Admission tests (Diplomas and Certificates) | 100.00 |
16 | Transaction and service fees | 275.00 |
17 | Copies | 1.00 |
18 | Printing | 1.50 |
- No cash payments should be made without obtaining an official receipt from Finance.
- Students who make payments at Finance should verify their receipts and change, before leaving the office. The institution will not be responsible for any mistakes on receipts and or wrong change that may be claimed afterwards.
- Only official original receipts will serve as proof that payments have been made at Welwitchia Health Training Centre
- The University and its staff cannot be held responsible for any losses if the above payment-requirements are not adhered to.
5. REFUND POLICY
- The application fee is not refundable.
- Registration fee is not refundable
- Cancellation of course within the first two weeks after registration – 100% of tuition fees
- Cancellation of course within the first four weeks after registration – 50% of tuition fees
- Cancellation of course four weeks (or more) after registration – no refund (all refunds will attract a N$275 Transaction and admin fee)
-Application for refund is done through the finance office and the date of the e-‐mail or stamped date on receival by the Finance office will determine the effective date of cancellation FEES PER MODULE.
CERTIFICATE IN ENROLLED NURSING AND MIDWIFERY FEES STRUCTURE
Module | Code | Amount(N$) | |
YEAR 1 SEMESTER 1 | |||
1 | Information and Technology (ICT) | NICT 1401 | 1,400.00 |
2 | Anatomy and Physiology A | MNAP 1501 | 1,618.00 |
3 | General Nursing Science I | NGNS 1500 | 1,618.00 |
4 | Ethos of Nursing and legal issues | NENL 1500 | 1,618.00 |
5 | Contemporary Social Issue | NSCI 1401 | 1,400.00 |
6 | First Aid and Emergency care | NFAE 1501 | 1,618.00 |
7 | English for communication skills | NECS 1401 | 1,400.00 |
YEAR 1 SEMESTER 2 | |||
8 | General Nursing Science l | NGNS 1500 | 1,618.00 |
9 | Ethos of Nursing and legal issues | NENL 1500 | 1,618.00 |
10 | Anatomy and Physiology | NNAP 1501 | 1,618.00 |
11 | Introduction to Midwifery Science | NIMS 1502 | 1,618.00 |
12 | Sociology for Nurses | NSFN 1501 | 1,618.00 |
13 | Introduction to Biochemistry & Biophysics | NAPN 1502 | 1,618.00 |
14 | Food and Nutrition | NNFN 2501 | 1,618.00 |
TOTAL YEAR 1 | 21,998.00 |
YEAR 2 / SEMESTER 3 | Code | Amount(N$) | |
1 | Community Health Nursing l | NCHN 2600 | 2,136.40 |
2 | General Nursing Science ll | NGNS 2600 | 2,136.40 |
3 | Normal Midwifery 1 | NNMS 2600 | 2,136.40 |
4 | Applied microbiology and parasitology | NAMP 2601 | 2,136.40 |
5 | Introduction to Mental Health | NIMH 2500 | 2,136.40 |
6 | Applied Pharmacology for nurses | NAPN 2601 | 2,136.40 |
YEAR 2 / SEMESTER 4 | |||
7 | Normal Midwifery Science l | NNMS 2600 | 2,136.40 |
8 | Community Health Nursing l | NCHN 2600 | 2,136.40 |
9 | General Nursing Science ll | NGNS 2600 | 2,136.40 |
10 | Introduction to Health Service Management | NHMS 2500 | 2,136.40 |
11 | Introduction to Mental Health | NIMH 2600 | 2,136.40 |
TOTAL YEAR 2 | 23,500.00 |
BACHELOR OF NURSING SCIENCE FESS STRUCTURE
YEAR 1 SEMESTER 1 | |||
Module | Code | Amount (N$) | |
1 | General Nursing Science 1 | NGNS 1500 | 2,140.00 |
2 | Clinical Practice 1 | NCNP 1500 | 2,140.00 |
3 | Introduction to Anatomy | NIAN 1501 | 2,140.00 |
4 | Introduction to Psychology | NIPS 1501 | 2,140.00 |
5 | Contemporary Social Issues | NCSI 1401 | 1,600.00 |
6 | Ethos of Nursing | NENP 1500 | 2,140.00 |
7 | Computer Literacy | NCLP 1401 | 1,600.00 |
YEAR 1 SEMESTER 2 | |||
8 | General Nursing Science 1 | NGNS 1500 | 2,140.00 |
9 | Clinical Practice 1 | NCPN 1500 | 2,140.00 |
10 | Applied Anatomy | NAAN 1502 | 2,140.00 |
11 | Midwifery Science 1 | NMIS 1502 | 2,140.00 |
12 | Health Care Dynamics | NHCD 1502 | 2,140.00 |
13 | Ethos of Nursing | NENP 1500 | 2,140.00 |
14 | English for Academic Purposes | NEAP 1402 | 1,600.00 |
Total Year 1 | 28,340.00 | ||
YEAR 2 / SEMESTER 3 | |||
Module | Code | Amount (N$) | |
1 | General Nursing Science 2 | NGNS 2600 | 2,247.00 |
2 | Introduction to Physiology | NIPH 2601 | 2,247.00 |
3 | Community Health Nursing Science 1 | NCHN 2600 | 2,247.00 |
4 | Sociology for nurses | NSOC 2601 | 2,247.00 |
5 | Midwifery Science I1 | NMSC 2600 | 2,247.00 |
6 | Microbiology | NMIC 2601 | 2,247.00 |
7 | Clinical Practice 2 | NCNP 2600 | 2,247.00 |
YEAR 2 / SEMESTER 4 | |||
8 | General Nursing Science II | NGNS 2600 | 2,247.00 |
9 | Applied Physiology | NAPH 2602 | 2,247.00 |
10 | Community Health Nursing Science 1 | NCHN 2600 | 2,247.00 |
11 | Medical Social Problems | NMSP 2602 | 2,247.00 |
12 | Midwifery Science I1 | NMSC 2600 | 2,247.00 |
13 | Pharmacology | NPHA 2602 | 2,247.00 |
14 | Clinical Practice 2 | NCNP 2600 | 2,247.00 |
Total Year 2 | 31,458.00 |
YEAR 3 / SEMESTER 5 | |||
Module | Code | (N$) | |
1 | General Nursing Science III | NGNS 3700 | 2,609.00 |
2 | Community Health Nursing Science 2 | NCHN 3700 | 2,609.00 |
3 | Clinical Practice 3 | NCNP 3700 | 2,609.00 |
4 | Midwifery Science III | NMSC 3700 | 2,609.00 |
5 | Sociology for Health | NSOH 3701 | 2,609.00 |
6 | Health Research Methods | NHRM 3700 | 2,609.00 |
7 | Development psychology of Childhood and Adolescence | NDCA 3701 | 2,609.00 |
YEAR 3 / SEMESTER 6 | |||
8 | General Nursing Science III | NGNS 3700 | 2,609.00 |
9 | Community Health Nursing Science 2 | NCHN 3700 | 2,609.00 |
10 | Clinical Practice 3 | NCNP 3700 | 2,609.00 |
11 | Midwifery Science II 1 | NMSC 3700 | 2,609.00 |
12 | Sociology for Development | NSDE 3702 | 2,609.00 |
13 | Health Research Methods | NHRM 3700 | 2,609.00 |
Total Year 3 | 33,917.00 | ||
YEAR 4 / SEMESTER 7 | |||
Module | Code | Amount (N$) | |
1 | General Nursing Science IV | NGNS 3800 | 2,538.00 |
2 | Community Health Nursing Science 3 | NCHN 3800 | 2,538.00 |
3 | Mental Health Nursing | NMHN 3700 | 2,538.00 |
4 | Clinical Practice 4 | NCNP 3800 | 2,538.00 |
5 | Ethos and Professional Practice of Nursing | NEPP 3800 | 2,538.00 |
6 | Midwifery IV | NMSC 3800 | 2,538.00 |
7 | Research thesis | NRTP 3800 | 3,250.00 |
YEAR 4 / SEMESTER 8 | |||
8 | General Nursing Science IV | NGNS 3800 | 2,538.00 |
9 | Community Health Nursing Science 3 | NCHN 3800 | 2,538.00 |
10 | Mental Health Nursing | NMHN 3700 | 2,538.00 |
11 | Clinical Practice 4 | NCNP 3800 | 2,538.00 |
12 | Ethos and Professional Practice of Nursing | NEPP 3800 | 2,538.00 |
13 | Midwifery IV | NMSC 3800 | 2,538.00 |
14 | Research thesis | NRTP 3800 | 3,250.00 |
Total Year 4 | 36,956.00 | ||
POST GRADUATE DIPLOMA IN COMMUNITY HEALTH
No. | Module | Code | Amount (N$) |
SEMESTER 1 | |||
1 | Community Health Nursing 1 | CHN101 | 3,911.00 |
2 | Health Education | CHN102 | 3,911.00 |
3 | Maternal and Child Health | CHN103 | 3,911.00 |
4 | Introduction to Health Research Process and Biostatistics | CHN104 | 3,911.00 |
5 | Public Health Nutrition | CHN105 | 3,911.00 |
SEMESTER 2 | |||
6 | Management of Health Science Organization | CHN206 | 3,911.00 |
7 | Introduction to Bioethical Principles | CHN207 | 3,911.00 |
8 | Community Health Nursing 2 | CHN208 | 3,911.00 |
9 | Common Communicable & Non-‐Communicable Diseases affecting the Community | CHN209 | 3,911.00 |
31,995.00 |
DIPLOMA IN ENVIRONMENTAL HEALTH
YEAR 1 SEMESTER 1 | |||
Module | Code | Amount (N$) | |
1 | Anatology and Physiology | EANP 101 | 1,685.00 |
2 | Health Physics and chemistry | 1,685.00 | |
3 | First Aid | EFIA 101 | 1,685.00 |
4 | Food and Nutrition | EFAN101 | 1,685.00 |
5 | Microbiology and Parasitology | EMP101 | 1,685.00 |
6 | Communication and Computer Skills | ECCS101 | 1,794.00 |
7 | Introduction to Environmental Health | EIEH101 | 1,685.00 |
YEAR 1 SEMESTER 2 | |||
8 | Building and Housing | EBHI 102 | 1,685.00 |
9 | Health and Hygiene Promotion | EHHP 102 | 1,685.00 |
10 | Water and Sanitation | EWAS 102 | 1,685.00 |
11 | Vector Control | EVEC 102 | 1,685.00 |
12 | Food and Meat Hygiene | EFMH 102 | 1,685.00 |
13 | Practical Attachment 1 (Windhoek) | EPRA 102 | 2,669.00 |
Total Year 1 | 22,998.00 | ||
YEAR 2 / SEMESTER 3 | Amount (N$) | ||
1 | Communicable Diseases Control | ECDC 201 | 2,668.00 |
2 | Food and Hygiene 2 | EFMH 201 | 2,668.00 |
3 | Occupational Health and Safety | EOHS 201 | 2,668.00 |
4 | Solid Waste Management | ESWM 201 | 2,668.00 |
5 | Practical attachment 2A (Windhoek Area) | EPRA 201 | 2,668.00 |
YEAR 2 / SEMESTER 4 | |||
6 | Management Practice | EMPR 202 | 2,668.00 |
7 | Port Health | EPOH 202 | 2,668.00 |
8 | Public Health Legislation | EPHL 202 | 2,668.00 |
9 | Practical Attachment 2B (Regions) | EPRA 202 | 3,156.00 |
Total Year 2 | 24,500.00 |
CERTIFICATE IN PHARMACY -PHARMACIST’S ASSISTANT PROGRAM
YEAR 1 SEMESTER 1 | |||
Module | Code | Amount (N$) | |
1 | General Pharmacy Practice 1A | PGPP2111 | 1,483.17 |
2 | Clinical Pharmacy Practice 1 | PCPP2133 | 1,483.17 |
3 | Anatomy | PPAN2112 | 1,483.17 |
4 | Introduction to Physiology | PIPH2114 | 1,483.17 |
5 | Computer Literacy | PCLP2124 | 1,400.00 |
6 | English Communication and Study Skills | PCOM2117 | 1,400.00 |
7 | Contemporary Social Issues | PCSI2112 | 1,400.00 |
8 | Pharmacy Ethics | PPET2115 | 1,483.17 |
YEAR 1 SEMESTER 2 | |||
9 | General Pharmacy Practice 1B | PGPP2211 | 1,483.17 |
10 | Clinical Pharmacy Practice 2 | PCPP2233 | 1,483.17 |
11 | Basic Pharmacy Chemistry | PBCH2227 | 1,483.17 |
12 | Pharmacy Calculation | PPCN2216 | 1,483.17 |
13 | Microbiology | PMIC2216 | 1,483.17 |
14 | Intro Health Research Methods | PHRM2270 | 1,483.17 |
15 | Health Information Management Systems | HIMS2229 | 1,483.17 |
TOTAL YEAR 1 | 21,998.04 | ||
YEAR 2 / SEMESTER 3 | Code | Amount (N$) | |
16 | General Pharmacy Practice 3 | PGPP2311 | 1,678.50 |
17 | Pathophysiology | PPPH2314 | 1,678.50 |
18 | Pharmaceutics 1 | PPTC2326 | 1,678.50 |
19 | Clinical Pharmacy Practice 3 | PCPP2333 | 1,678.50 |
20 | Pharmacology 1 | PPHA2317 | 1,678.50 |
21 | Pharmacy Law (Forensic) | PFOR2310 | 1,678.50 |
22 | Dispensing Laboratory 1 (Primary Compounding 1) | PPDL2328 | 1,678.50 |
YEAR 2 / SEMESTER 4 | |||
23 | General Pharmacy Practice 4 | PGPP2411 | 1,678.50 |
24 | Pharmacy Law (Forensic) 2 | PFOR2410 | 1,678.50 |
25 | Pharmaceutics 2 | PPTC2426 | 1,678.50 |
26 | Clinical Pharmacy Practice 4 | PCPP2433 | 1,678.50 |
27 | Sociology for Health | PSOH2413 | 1,678.50 |
28 | Pharmacology 2 | PPHA2417 | 1,678.50 |
29 | Non-‐Prescription Drugs (OTC) | POTC2422 | 1,678.50 |
TOTAL YEAR 2 | 23,499.00 |
Attached Document (Fees Structure 2020/2021)
Contact Us
For any inquiries or additional information, use the contact details provided below for support;
Office Location
183 Industrial Street, Lafrenz, Windhoek, Namibia
Contact E-Mail
info@welwitchia.com.na
Contact Number
+26461247238