International University of Management IUM Admission Scale
IUM Admission Scale
POINTS | NSSC (HIGHER) | NSSC (O) | HG | SG | ANGOLAN | A LEVELS |
---|---|---|---|---|---|---|
1 | G | G | 06-07 | 50 | ||
2 | F | F | 08-09 | 94 | ||
3 | E | E | 10-11 | 67 | ||
4 | D | G | D | 12-13 | 50 | |
5 | C | F | C | 14-15 | 94 | |
6 | B | E | B | 16-17 | E | |
7 | 4 | A | D | A | 18-20 | D |
8 | 3 | A* | C | C | ||
9 | 2 | B | B | |||
10 | 1 | A | A |
ADMISSION REQUIREMENTS
Postgraduate Degree Programmes
In order to be admitted to a postgraduate degree programme at the International University of Management (IUM), prospective students must meet the following minimum requirements….continue reading