Namibia Students Financial Assistance Fund (NSFAF) Priority Fields of Study for the 2021-2025 Academic Year
The management of the Namibia Students Financial Assistance Fund (NSFAF) has published the courses of preference for the upcoming NSFAF intakes. These listed courses will be the priority fields of study from the 2021 academic year until the 2025 academic year.
New applicants must take note of the listed programmes below;
PRIORITY FIELDS OF STUDY FOR ACADEMIC YEAR 2021-2025
Note: NSFAF pays for all accredited courses at accredited institutions of higher learning at TVET and Undergraduate levels in addition to the
listed priority fields of study. Postgraduate studies funding is strictly as per the listed priority fields of study only.
TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING (TVET) QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. | ||||||
NOTICE 246) | |||||||
TVET | Agriculture & Forestry | ∙ | Agriculture Management | ∙ | 219,428 – Agriculture, | Agriculture: | |
∙ | Farming (Crop/Livestock) | Hunting and related | ∙ | agronomy; | |||
∙ | Forest Inventory | service activities | ∙ | dairying; | |||
∙ | Forest Management Planning | ∙ | food technology; | ||||
∙ Forest Products Value Addition | ∙ | 8,809 – Forestry, Logging | ∙ | meat processing; | |||
∙ | Forestry Management | and related service | ∙ | veterinary sciences | |||
∙ | Machine Operation | activities | |||||
∙ Orchards, Woodlots & Plantation | |||||||
Management | ∙ | 26,800 – Manufacture of | |||||
∙ | Tree Propagation | food product and | |||||
∙ Wood and Tree Species Identification | beverages | ||||||
Jewellery Manufacturing | ∙ | Jewellery Design | ∙ | 19,466 – Other | None | ||
∙ | Metal Design | Manufacturing |
Page 1 of 17
TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING (TVET) QUALIFICATIONS | ||||||||
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | ||||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. | |||||||
NOTICE 246) | ||||||||
Construction | ∙ | Bricklaying & Plastering | ∙ | 101,628 – Construction | ∙ | Architecture and | ||
∙ | Carpentry & Joinery | quantity surveying; | ||||||
∙ | Construction Management | ∙ | Civil engineering | |||||
∙ Floor Laying &Tile Setting | ||||||||
∙ | Roofing | |||||||
Energy, Gas, Water and | ∙ | Electrical General | ∙ | 7,065 – Electricity, Gas | ∙ | Water resources | ||
Sanitation | ∙ | Instrumentation | and Water Supply | management | ||||
∙ | Mechanical Engineering | |||||||
∙ Rigging (mining, oil and gas) | ||||||||
∙ Waste Water Plant Operation | ||||||||
Finance and Business | ∙ | Data Administration | ∙ | 19,074 – Financial | ∙ | Accounting, financial | ||
Services | ∙ | Insurance Claims Handling | Intermediation | services, banking | ||||
∙ | Legal Environment | ∙ | 114,535 – Other Business | |||||
∙ | Property Studies | Services | ||||||
Fisheries and Maritime | ∙ | Bader Mechanic | ∙ | 14,125 – Fishing and Fish | ∙ | Marine sciences | ||
∙ | Crane Operation | farms | ||||||
∙ | Deck Management | |||||||
∙ | Marine Engineering | |||||||
Health Care and Social | ∙ | Community Health & Social Care | ∙ | 36,722 – Health and | Health: | |||
Services | ∙ | Early Childhood Development | Social work | ∙ | dentistry; | |||
∙ | General Nursing and Midwifery | ∙ | medicine; | |||||
∙ | Pharmacist’s Assistant | ∙ | pharmacy; | |||||
∙ | other health related | |||||||
courses | ||||||||
Page 2 of 17 |
TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING (TVET) QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. | ||||||
NOTICE 246) | |||||||
Humanities: | |||||||
∙ | nursing; | ||||||
∙ | social work | ||||||
Mining and Quarrying | ∙ | Diamond Sorting-Evaluating, Sales and | ∙ | 6,300 – Mining of | Mining: | ||
Marketing | Diamond and Other | ∙ | metallurgical | ||||
∙ | Electrical Engineering | Mining | engineering; | ||||
∙ | Instrumentation | ∙ | 1,862 – Mining of | ∙ | materials engineering; | ||
∙ | Mechanical Engineering | Uranium and Metal | ∙ | petroleum engineering; | |||
∙ | Mineral Processing | ∙ | prospecting | ||||
∙ | Mineral Resources Valuation | ||||||
Manufacturing and | ∙ | Auto Electrical | ∙ | 4,803 – Manufacture of | None | ||
Related Industries | ∙ | Fashion Design (Dress/Garment making) | Machinery and | ||||
∙ | Fitting & Turning | equipment N.E.C | |||||
∙ | Petrol/Diesel Mechanic | ∙ | 3,649 – Manufacture of | ||||
∙ Welding (Coded) and Metal Sheet | textiles | ||||||
Work | |||||||
Postal Services and | ∙ | Broadcasting, Planning & | ∙ | 5,379 – Post and | Engineering: | ||
Telecommunications | Implementation Technician | Telecommunications | ∙ | telecommunications | |||
∙ Database, Systems & Network | ∙ | 18,039 – Other | |||||
Administration | Community, Social & | ||||||
∙ ICT Network Support Technician | Personal Services | ||||||
∙ Transmission and Network Technician | |||||||
∙ Web Developer (Multi-Media) | |||||||
Tourism and Hospitality | ∙ | Culinary Arts | ∙ | 28,369 – Hotels and | Tourism: | ||
∙ Food & Beverage Management | Restaurants | ∙ | biodiversity; | ||||
∙ | Handyman | ∙ | conservation; |
Page 3 of 17
TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING (TVET) QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | ||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. | |||||
NOTICE 246) | ||||||
∙ | Hospitality Management | ∙ hospitality | ||||
∙ | Kitchen Management | |||||
∙ | Tourism Management | |||||
∙ | Tourist Guide | |||||
Transportation, | ∙ | Freight Handling | ∙ | 44,835 – Transport and | None | |
Warehousing and Logistics | ∙ | Load Control | Storage | |||
∙ | Planning | |||||
∙ Railway Braker and Signaler | ||||||
∙ Supply & Distribution Management | ||||||
Wholesale and Retail | ∙ | Baking | ∙ | 4,241 – Wholesale and | None | |
Trade | ∙ | Blockman | Retail Trade, Repair of | |||
∙ | Confectionery | motor | ||||
∙ | Fresh Produce Management | |||||
∙ | Merchandise | |||||
∙ | Retail Buyer | |||||
∙ | Retail Operations | |||||
∙ | Retail Supervision | |||||
∙ | Store Management | |||||
∙ | Supermarket Management | |||||
∙ | Supervisory Management | |||||
Page 4 of 17
UNDERGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | ||||||
246) | |||||||
Education | Teacher Education – | ∙ | Pre-Primary | ∙ | 81,476 – Education | Human Resources: | |
Junior Primary | ∙ | teacher education | |||||
∙ | information studies | ||||||
Teacher Education – | ∙ | Arts (Music, Dance, Drama, and Visual | ∙ | As above | As above | ||
Senior Primary | Art) | ||||||
∙ | English | ||||||
∙ | Local Languages (Afrikaans, | ||||||
Khoekhoegowab, Setswana and | |||||||
Rumanyo) | |||||||
∙ | Mathematics | ||||||
∙ | Natural Sciences | ||||||
∙ | Social Studies | ||||||
Teacher Education – | ∙ | Geography | As above | As above | |||
Junior Secondary | ∙ | History | |||||
∙ | Life Science | ||||||
∙ | Local Languages | ||||||
∙ | Mathematics | ||||||
∙ | Physical Science | ||||||
∙ Pre-Vocational Subjects | |||||||
Teacher Education – | ∙ | Accounting | As above | As above | |||
Senior Secondary | ∙ | Chemistry | |||||
∙ | Commerce | ||||||
∙ | Local Languages | ||||||
∙ | Mathematics | ||||||
∙ | Natural Sciences | ||||||
∙ | Physics | ||||||
∙ | Social Sciences | ||||||
∙ | Technology |
Page 5 of 17
Health & | Scarce Health | ∙ | Audiology | ∙ | 36,722 – Health and | Health: | |
Social | Professionals | ∙ | Diet and Nutrition | Social work | ∙ | dentistry; | |
Sciences | ∙ | Medical Physics | ∙ | medicine; | |||
∙ | Occupational Therapy | ∙ | pharmacy; | ||||
∙ | Orthotics/Prosthetics | ∙ | other health related | ||||
∙ | Physiotherapy | courses | |||||
∙ | Radiography | Humanities: | |||||
∙ | Social Work | ∙ | nursing; | ||||
∙ | Sonography | ∙ | social work | ||||
∙ | Speech Therapy | ||||||
Computing | IT & the 4th Industrial | ∙ | Software Development / Engineering / | None | Engineering: | ||
Sciences | Revolution | Programming | computer science; | ||||
∙ | Systems/Business/Market Research | electronic engineering | |||||
Analysis | |||||||
∙ | Database Administration | ||||||
∙ IT Security / Cybersecurity | |||||||
∙ | IT Auditing | ||||||
Professional & | Maritime Studies | ∙ | Maritime Studies | None | ∙ | Marine sciences | |
Applied | ∙ | Navigation | |||||
Sciences | ∙ | Pilotage | |||||
Business and Economics | ∙ | Innovation and Entrepreneurship | None | ∙ | Land economy and | ||
∙ | Project Management | evaluation | |||||
∙ | Public Procurement Management | ||||||
Agriculture | ∙ | Biotechnology | ∙ | 219,428 – Agriculture, | Agriculture: | ||
∙ | Conservation | Hunting and related | ∙ | agronomy; | |||
∙ | Food Science & Technology | service activities | ∙ | dairying; | |||
∙ | food technology; | ||||||
∙ | 8,809 – Forestry, Logging | ∙ | meat processing; | ||||
and related service | ∙ | veterinary sciences | |||||
activities | |||||||
Page 6 of 17
∙ | 26,800 – Manufacture of | ||||||
food product and | |||||||
beverages | |||||||
Geosciences | ∙ | Economic Geology | None | None | |||
∙ | Exploration Geology | ||||||
∙ | Gemmology | ||||||
∙ | Geochemistry | ||||||
∙ | Geohydrology Modelling | ||||||
∙ | Geological Block Modelling | ||||||
∙ | Geomechanics | ||||||
∙ | Geometallurgy | ||||||
∙ | Geophysics | ||||||
∙ | Geostatistics | ||||||
∙ | Marine Geology | ||||||
∙ | Palaeontology | ||||||
∙ | Production Geology | ||||||
Mining | ∙ | Materials Science | ∙ | 6,300 – Mining of | Mining: | ||
∙ | Mine Surveying | Diamond and Other | ∙ | metallurgical | |||
Mining | engineering; | ||||||
∙ | 1,862 – Mining of | ∙ | materials engineering; | ||||
Uranium and Metal | ∙ | petroleum engineering; | |||||
∙ | prospecting | ||||||
General Science | ∙ | Environmental Science | ∙ | 1,615 – Real Estate | ∙ | Land survey and | |
∙ | Gemmology | activities | measurement | ||||
Environmental | Natural Resources | ∙ | Biodiversity Management | None | Tourism: | ||
Studies | Management | ∙ | Conservation Biology | ∙ | conservation | ||
∙ | Environmental Management | ||||||
∙ | Natural Resource Management | ||||||
∙ | Nature Conservation | ||||||
∙ Wildlife Conservation and Management | |||||||
Bio Information | ∙ | Bioinformatics | None | Tourism: | |||
∙ | biodiversity | ||||||
Silviculture | ∙ | Silviculture | None | None |
Page 7 of 17
Monitoring and | ∙ | Biodiversity | None | Tourism: | |||
Management of | ∙ | biodiversity | |||||
Biodiversity | |||||||
Tree Taxonomy | ∙ | Taxonomy | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
and related service | conservation | ||||||
activities | |||||||
Programming for GIS and | ∙ | GIS and Remote Sensing | None | None | |||
Remote Sensing | |||||||
Wood Anatomy | ∙ | Anatomy | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
∙ | Sawmilling Technology | and related service | conservation | ||||
activities | |||||||
Forest Fire Management | ∙ | Fire and Safety | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
and related service | conservation | ||||||
activities | |||||||
Entomology | ∙ | Entomology | None | None | |||
Forest Genetics | ∙ | Genetics | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
and related service | conservation | ||||||
activities | |||||||
Environmental Education | ∙ | Environmental Education | None | Tourism: | |||
∙ | conservation | ||||||
Animal Health | ∙ | Veterinary and Wildlife Science | None | Agriculture: | |||
∙ | veterinary sciences | ||||||
Aviation | Aviation | ∙ | Aviation Management and Piloting | None | Aerodynamics: | ||
(Commercial & Transport Pilot) | ∙ | aircraft engineering; | |||||
∙ | airline management; | ||||||
∙ | pilot training | ||||||
Security | Intelligence | ∙ | Police Science | ∙ | Public Administration | None | |
∙ | Forensic Investigation | and Defence | |||||
Engineering | Scarce Health | ∙ | Biomedical Engineering | None | None | ||
Professionals |
Page 8 of 17
Electricity | ∙ | Electrical Engineering | ∙ | 7,065 – Electricity, Gas | Engineering: | ||
∙ | Renewable Energy Engineering | and Water Supply | ∙ | electrical engineering | |||
Marine | ∙ | Marine Engineering | ∙ | 14,125 – Fishing and Fish | ∙ | Marine sciences | |
farms | |||||||
Water | ∙ | Water Engineering | None | ∙ | Marine sciences | ||
Mining | ∙ | Chemical Engineering | ∙ | 6,300 – Mining of | Mining: | ||
∙ | Geotechnical Engineering | Diamond and Other | ∙ | metallurgical | |||
∙ | Mechanical Engineering | ∙ | Mining | ∙ | engineering; | ||
∙ | Metallurgical Engineering | 1,862 – Mining of | materials engineering; | ||||
∙ | Mining Engineering | Uranium and Metal | ∙ | petroleum engineering; | |||
∙ | Process Engineering | ∙ | prospecting | ||||
Environment | ∙ | Environmental Engineering | None | None | |||
Port | Port & Terminal | ∙ | Business/Supply Chain and Logistics | ∙ | 44,835 – Transport and | Engineering | |
Operations | Operations Management | ∙ | Heavy Machine Operations | Storage | ∙ | mechanical engineering | |
∙ Port & Terminal Management | |||||||
Port Authority | Marine Piloting | ∙ | Nautical Science | None | Aerodynamics: | ||
∙ | pilot training |
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | ||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | |||||
246) | ||||||
Education | Education | ∙ | Early Childhood Education (Reading and | ∙ 81,476 – Education | Human Resources: | |
Literacy | ∙ | teacher education | ||||
∙ Educational Technology and Digital Learning | ∙ | information studies | ||||
∙ | Higher Education | |||||
∙ Artificial Intelligence in Education | ||||||
∙ Teaching, Learning and Curriculum (esp. | ||||||
Natural Sciences) | ||||||
Page 9 of 17
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | ||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | |||||
246) | ||||||
Health & | Medical | ∙ | Anaesthesiology | ∙ 36,722 – Health and | Health: | |
Social | Specialisation | ∙ | Cardiology (Adult & Paediatrics) | Social work | ∙ | dentistry; |
Sciences | ∙ | Forensic Medicine | ∙ | medicine; | ||
∙ | Internal Medicine | ∙ | pharmacy; | |||
∙ | Maxillofacial Surgery | ∙ | other health related | |||
∙ | Nephrology / Hepatology | courses | ||||
∙ | Neuro-surgery | Humanities: | ||||
∙ | Occupational Medicine | ∙ | nursing; | |||
∙ | Ophthalmology | ∙ | social work | |||
∙ | Otorhinolaryngology (ENT) | |||||
∙ | Paediatrics | |||||
∙ | Pathology | |||||
∙ | Psychiatry | |||||
∙ | Radiology | |||||
∙ | Tropical Medicine | |||||
∙ | Urology | |||||
Nursing | ∙ | Advanced Midwifery & Neonatal Care | As above | As above | ||
Specialisation | ∙ | Cardiac | ||||
∙ | Clinical Instruction | |||||
∙ | Critical Care | |||||
∙ | Electrocardiogram | |||||
∙ | Emergency Nursing | |||||
∙ Health Promotion, Clinical Diagnosis & | ||||||
Treatment | ||||||
∙ | Mental Health Nursing | |||||
∙ | Nephrology Nursing Science | |||||
∙ | Nursing Education | |||||
∙ | Oncology | |||||
∙ | Operating Room |
Page 10 of 17
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | ||||||
246) | |||||||
∙ | Orthopaedics | ||||||
∙ | Paediatric Nursing | ||||||
∙ | Psychiatry | ||||||
∙ | Renal Dialysis | ||||||
∙ Spinal Cord / Neurology | |||||||
Health | ∙ | Health Care Management | As above | As above | |||
Management | ∙ | Health Economics | |||||
∙ | Health Planning | ||||||
∙ | Hospital Management | ||||||
∙ Human Resources for Health Management | |||||||
∙ Leadership Development for Health | |||||||
∙ | Public Health Management | ||||||
∙ | Social Work Specialisation | ||||||
∙ Supply Chain Management for Health | |||||||
∙ Total Quality Management for Health | |||||||
Scarce Health | ∙ | Audiology | As above | As above | |||
Professionals | ∙ | Biomedical Engineers | |||||
∙ | Dietetics | ||||||
∙ | Medical Physics | ||||||
∙ | Nutritionist | ||||||
∙ | Occupational Therapy | ||||||
∙ | Orthotics / Prosthetics | ||||||
∙ | Physiotherapy | ||||||
∙ | Radiography | ||||||
∙ | Sonography | ||||||
∙ | Speech Therapy | ||||||
Professional | Tourism | ∙ | Tourism Management | ∙ Hotels and Restaurants | Tourism: | ||
Studies | Management | ∙ | biodiversity; | ||||
∙ | conservation; |
Page 11 of 17
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | ||||||
246) | |||||||
∙ | hospitality | ||||||
Governance | ∙ | Environmental Due Diligence | None | Tourism: | |||
∙ | Mineral Resource Management | ∙ | conservation | ||||
∙ | Mineral/resource Policy Development | ||||||
∙ | Resource Development Governance | ||||||
Finance & Related | ∙ | Actuarial Valuation | None | ∙ | Land economy and | ||
Fields | ∙ | Innovation and Entrepreneurship | evaluation; | ||||
∙ | Chartered Accounting | ∙ | Land survey and | ||||
∙ | Economics (Chartered/Development) | measurement | |||||
∙ | Internal Auditing | ||||||
Human Resource | ∙ | Organizational Development | None | Human resources: | |||
∙ | Talent & Change Management | ∙ | personnel management; | ||||
∙ | public administration | ||||||
Computing | IT & the 4th Industrial | ∙ | Computer Systems Auditing | None | Engineering: | ||
Sciences | Revolution | ∙ | Data Analysis and Business Intelligence (Big | ∙ | computer science | ||
Data) | |||||||
∙ | IT Security (Cybersecurity) | ||||||
∙ Software Development and Engineering | |||||||
(Programming, Artificial Intelligence, Machine | |||||||
Learning) | |||||||
Professional & | Agriculture | ∙ | Agro-meteorology | ∙ | 219,428 – Agriculture, | Agriculture: | |
Applied | ∙ | Agronomy | Hunting and related | ∙ | agronomy; | ||
Sciences | ∙ | Animal Breeding | service activities | ∙ | dairying; | ||
∙ | Animal husbandry & Herd Health | ∙ | food technology; | ||||
∙ | Animal Nutrition | ∙ | 8,809 – Forestry, Logging | ∙ | meat processing; | ||
∙ | Animal Reproduction | and related service | ∙ | veterinary sciences | |||
∙ | Crop Production & Management | activities | |||||
∙ Dairy Production & Management |
Page 12 of 17
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | ||||
246) | |||||
∙ | Entomology | ∙ 26,800 – Manufacture of | |||
∙ | Food Science | food product and | |||
∙ | Horticulture | beverages | |||
∙ | Meat Science | ||||
∙ | Microbiology | ||||
∙ | Parasitology | ||||
∙ | Plant Breeding | ||||
∙ | Plant Genetic Resource | ||||
∙ | Plant Pathology | ||||
∙ | Plant Physiology | ||||
∙ Poultry production & management | |||||
∙ | Rangeland Management | ||||
∙ | Seed Science | ||||
∙ | Soil Conservation | ||||
∙ | Soil Fertility | ||||
∙ | Toxicology | ||||
∙ | Virology |
Page 13 of 17
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | ||||||
246) | |||||||
Geosciences | ∙ | Big Data Management | None | ∙ | Marine Sciences | ||
∙ | Economic Geology | ||||||
∙ | Exploration Geology | ||||||
∙ | Gemmology | ||||||
∙ | Geochemistry | ||||||
∙ | Geohydrology Modelling | ||||||
∙ | Geological Block Modelling | ||||||
∙ | Geomechanics | ||||||
∙ | Geometallurgy | ||||||
∙ | Geophysics | ||||||
∙ | Geostatistics | ||||||
∙ | Marine Geology | ||||||
∙ | Palaeontology | ||||||
∙ | Production Geologist | ||||||
Energy | ∙ | Electricity Energy Economics | ∙ | 7,065 – Electricity, Gas | Engineering: | ||
∙ | Renewable Capital Project Financing | and Water Supply | ∙ | electrical engineering | |||
Mining | ∙ | Diamond Sorting-Evaluating, Sales & | ∙ | 6,300 – Mining of | Mining: | ||
Marketing | Diamond and Other | ∙ | metallurgical | ||||
∙ | Material Science | Mining | engineering; | ||||
∙ | Mine Surveying | ∙ | 1,862 – Mining of | ∙ | materials engineering; | ||
∙ | Mineral and Energy Economics | Uranium and Metal | ∙ | petroleum engineering; | |||
∙ | Mineral Processing | ∙ | prospecting | ||||
∙ Mineral Resource Valuation (e.g. Diamonds, | |||||||
Lithium) | |||||||
∙ | Mining Contract Management | ||||||
∙ | Mining Procurement |
Page 14 of 17
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | ||||||
246) | |||||||
General Science | ∙ | Environmental Science (Health and Safety) | None | None | |||
∙ | Gemmology | ||||||
∙ | Science Communication | ||||||
Environmental | Natural Resources | ∙ | Biodiversity Management | None | Tourism: | ||
Studies | Management | ∙ | Conservation Biology | ∙ | conservation | ||
∙ Protected Area Governance and | |||||||
Management | |||||||
Management of | ∙ | Germplasm Collection | None | None | |||
Germplasm | |||||||
Collection | |||||||
Bio Information | ∙ | Bio Information | None | None | |||
Silviculture | ∙ | Silviculture | None | None | |||
Monitoring and | ∙ | Biodiversity | None | Tourism: | |||
Management of | ∙ | conservation | |||||
biodiversity | |||||||
Tree Taxonomy | ∙ | Taxonomy | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
and related service | ∙ | conservation | |||||
activities | |||||||
Development of | ∙ | Forest Policies & Strategies | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
forest policies and | and related service | ∙ | conservation | ||||
strategies | activities | ||||||
Programming for | ∙ | GIS and Remote Sensing | None | Engineering: | |||
GIS and Remote | ∙ | computer science | |||||
Sensing | |||||||
Wood Anatomy | ∙ | Anatomy | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
∙ | Sawmilling Technology | and related service | ∙ | conservation | |||
activities |
Page 15 of 17
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | ||||||
246) | |||||||
Forest Economics | ∙ | Forest Economics | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
and related service | ∙ | conservation | |||||
activities | |||||||
Forest Mensuration | ∙ | Mensuration | None | None | |||
Forest Fire | ∙ | Fire Management/Science | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
Management | and related service | ∙ | conservation | ||||
activities | |||||||
Entomology | ∙ | Entomology | None | None | |||
Forest Genetics | ∙ | Genetics | ∙ | 8,809 – Forestry, Logging | Tourism: | ||
and related service | ∙ | conservation | |||||
activities | |||||||
Environmental | ∙ | Environmental Education | None | Tourism: | |||
Education | ∙ | conservation | |||||
Animal Health | ∙ | Wildlife Veterinary | None | Agriculture: | |||
∙ | veterinary sciences | ||||||
Nature Resources | ∙ | Nature Resources | None | Tourism: | |||
Management | ∙ | conservation | |||||
Law | Legal Studies | ∙ | Administrative Law | None | ∙ | Law | |
∙ | Air and Space Law | ∙ | Marine Sciences | ||||
∙ Commercial and Corporate Law | |||||||
∙ | Common Law | ||||||
∙ | Constitutional Law | ||||||
∙ Global Environment and Climate Change Law | |||||||
∙ | ICT Law | ||||||
∙ | Insurance Law | ||||||
∙ International Law (Human Rights and Human | |||||||
Laws, Criminal Law, Labour Law) |
Page 16 of 17
POSTGRADUATE QUALIFICATIONS
DISCIPLINE | FIELD | STUDY PROGRAMME / SUBJECT AREA | LINKAGE TO DEMAND AS | LINKAGE TO NSFAF | |||
PER NHRP 2010 – 2025 | REGULATIONS (GOV. NOTICE | ||||||
246) | |||||||
∙ International Trade, Investment and Business | |||||||
Law | |||||||
∙ | Maritime Law | ||||||
∙ | Medical Law | ||||||
∙ | Mining Law | ||||||
∙ | Procurement Law | ||||||
∙ | Renewable Energy Law | ||||||
Security | Intelligence | ∙ | Forensic Investigations | ∙ | Public Administration | None | |
∙ | Wildlife Crime Investigations | and Defence | |||||
Engineering | Electricity | ∙ | Electrical Engineering Specializations | ∙ | 7,065 – Electricity, Gas | Engineering: | |
and Water Supply | ∙ | electrical engineering | |||||
Marine | ∙ | Marine Engineering Specializations | None | ∙ | Marine Sciences | ||
Mining | ∙ | Mining Engineering Specializations | ∙ | 6,300 – Mining of | Mining: | ||
Diamond and Other | ∙ | metallurgical | |||||
Mining | engineering; | ||||||
∙ | 1,862 – Mining of | ∙ | materials engineering; | ||||
Uranium and Metal | ∙ | petroleum engineering; | |||||
∙ | prospecting | ||||||
Port Authority | Marine Piloting | ∙ | Nautical Science Specializations | None | Aerodynamics: | ||
∙ | pilot training |