Namibia Students Financial Assistance Fund (NSFAF) Priority Fields
Undergraduate Priority Fields
PART A: LIST AT UNDERGRADUATE LEVEL
Field | Sub-fields | Programme of Study | |
High Priority | |||
Science | Mathematical sciences | 1. | Mathematics, |
2. | Applied Mathematics | ||
3. | Operations research, | ||
4. | Numerical analysis, | ||
5. | Actuarial science, | ||
6. | Statistics | ||
Computing | 1. | Computer sciences: | |
2. | System design, | ||
3. | Computer | ||
programming, | |||
4. | Data processing, | ||
5. | Networks, | ||
6. | Operating systems | ||
Engineering, | Engineering and engineering | 1. | Electronics and |
manufacturing and | trades | Computer Engineering | |
construction | 2. | Electrical Engineering | |
3. | Mechanical Engineering | ||
Manufacturing and | 1. | Metallurgical | |
processing | Engineering | ||
2. | Mining Engineering | ||
3. | Industrial Engineering | ||
4. | Petroleum Engineering | ||
5. | Chemical Engineering | ||
Architecture and building | 1. | Architecture and town | |
planning: | |||
2. | Construction | ||
management | |||
3. | Structural architecture, | ||
4. | Landscape architecture, | ||
5. | Community planning, | ||
6. | Cartography; | ||
7. | Building, construction; | ||
8. | Civil engineering |
9. | Environmental | ||
Engineering | |||
Agriculture | Agriculture, forestry and | 1. | Agriculture, |
fishery | 2. | Crop and livestock | |
production, | |||
3. | Agronomy, | ||
4. | Animal husbandry, | ||
5. | Horticulture and | ||
gardening, | |||
6. | Forestry and forest | ||
product techniques, | |||
7. | Natural parks | ||
8. | Wildlife, | ||
9. | Fisheries, | ||
10. Fishery science and | |||
technology. | |||
Veterinary | 1. | Veterinary medicine | |
2. | Veterinary assisting. | ||
Education | Teacher training and | 1. | Teacher training for pre- |
education science | school, kindergarten, | ||
elementary school, | |||
vocational, practical, | |||
on-vocational subject, | |||
adult education, | |||
teacher trainers and for | |||
handicapped children. | |||
2. | General and specialised | ||
teacher training | |||
programmes. | |||
3. | Education science: | ||
curriculum development | |||
in non-vocational and | |||
vocational subjects. | |||
Educational assessment, | |||
testing and | |||
measurement, | |||
educational research, | |||
Health and welfare | Health | 1. | Medicine: General |
Medicine, Public health | |||
2. | Nursing: basic nursing, | ||
midwifery; | |||
3. | Dental services: dental | ||
assisting, dental | |||
hygienist, dental | |||
laboratory technician, | |||
odontology | |||
Social sciences, business | Business and administration | 1. | Finance, |
and law | 2. | Banking, | |
3. | Insurance, | ||
4. | Investment analysis; | ||
5. | Accounting, | ||
6. | Auditing. | ||
Medium Priority | |||
Science | Life sciences | 1. | Biology, |
2. | Botany, | ||
3. | Bacteriology, | ||
4. | Toxicology, | ||
5. | Microbiology, | ||
6. | Zoology, | ||
7. | Entomology, | ||
8. | Ornithology, | ||
9. | Genetics, | ||
10. | Biochemistry, | ||
Biophysics | |||
Physical sciences | 1. | Astronomy and space | |
sciences, physics, | |||
2. | Chemistry, other allied | ||
subjects, | |||
3. | Geology, | ||
4. | Geophysics | ||
5. | mineralogy, | ||
6. | physical anthropology, | ||
physical geography and | |||
other geosciences, | |||
7. | meteorology and other | ||
atmospheric sciences | |||
8. | including climatic | ||
research, | |||
9. | marine science, | ||
10. vulcanology, | |||
11. palaeoecology. | |||
Health and welfare | Health | 1. | Medical services: public |
health services, hygiene, | |||
pharmacy, | |||
pharmacology, | |||
2. | therapeutics, | ||
rehabilitation, | |||
prosthetics, optometry, | |||
nutrition; | |||
Social services | 1. | Social care: care of the | |
disabled, childcare, | |||
youth services, | |||
gerontological services; | |||
2. | Social work :counselling | ||
Services | Environmental protection | 1. | Environmental |
conservation, control | |||
and protection, | |||
2. | Air and water pollution | ||
control, | |||
Low Priority | |||
Services | Personal services | 1. | Hospitality |
Management, | |||
2. | Sports and leisure | ||
Management | |||
Humanities and arts | Art | 1. | Graphic and audio- |
visual arts: photography, | |||
cinematography, music | |||
production radio and | |||
television production; | |||
printing and publishing. | |||
2. | Design; craft skills. | ||
Social sciences, business | Social and behavioral | 1. | Business Administration |
and law | science | 2. | Local Government |
Studies | |||
3. | Public Management | ||
4. | Business Management | ||
5. | Logistics and Supply | ||
Chain Management | |||
Journalism and information | 1. | Documentation | |
techniques; | |||
2. | Archival sciences. | ||
Law | 1. | Law (general, | |
international, labour, | |||
maritime, etc.), | |||
2. | Jurisprudence, history of | ||
law. |
Postgraduate Priority Fields
POSTGRADUATE: PRIORITY FIELDS OF STUDIES
Field | Sub-fields | Programme of Study | ||
High Priority | ||||
Science | Mathematical sciences | 1. | Mathematics, | |
2. | Applied Mathematics | |||
3. | Operations research, | |||
4. | Numerical analysis, | |||
5. | Actuarial science, | |||
6. | Statistics | |||
Computing | 1. | Computer sciences: | ||
2. | System design, | |||
3. | Computer programming, | |||
4. | Data processing, | |||
5. | Networks, | |||
6. | Operating systems | |||
Engineering, | Engineering and | 1. | Electronics and | |
manufacturing and | engineering trades | 2. | Computer Engineering | |
construction | Electrical Engineering | |||
3. | Mechanical Engineering | |||
Manufacturing and | 1. | Metallurgical Engineering | ||
processing | 2. | Mining Engineering | ||
3. | Industrial Engineering | |||
4. | Petroleum Engineering | |||
5. | Chemical Engineering | |||
Architecture and building | 1. | Architecture and town planning: | ||
2. | Construction | |||
management | ||||
3. | Structural architecture, | |||
4. | Landscape architecture, | |||
5. | Community planning, | |||
6. | Cartography; | |||
7. | Building, construction; | |||
8. | Civil engineering | |||
Environmental | ||||
9. | ||||
Engineering | ||||
Agriculture | Agriculture, forestry and | 1. | Agriculture, | |
fishery | 2. | Crop and livestock | ||
production, | ||||
3. | Agronomy, | |||
4. | Animal husbandry, | |||
5. | Horticulture and gardening, | |||
7. | Natural parks | |||
8. | Wildlife, | |||
9. | Fisheries, | |||
10. | Fishery science and technology. | |||
Veterinary | 1. | Veterinary medicine | ||
2. | Veterinary assisting. | |||
Education | Teacher training and | 1. | Teacher training for preschool, |
education science | kindergarten, elementary school, | ||
vocational, practical, on- | |||
vocational subject, adult | |||
education, teacher trainers and | |||
for handicapped children. | |||
2. | General and specialised | ||
Teacher training programmes. | |||
3. | Education science: curriculum | ||
development in non-vocational | |||
and vocational subjects. | |||
Educational assessment, testing | |||
and measurement, educational | |||
research | |||
Health and welfare | Health | 1. | Medicine: anatomy, |
epidemiology, cytology, | |||
physiology, immunology and | |||
immunohematology, | |||
pathology, anaesthesiology, | |||
paediatrics, obstetrics | |||
and gynaecology, internal | |||
medicine, surgery, neurology, | |||
psychiatry, radiology, | |||
ophthalmology; Public | |||
Health | |||
Nursing: General Nursing | |||
2. | Dental services: | ||
3. | odontology | ||
Social sciences, business | Business and | 1. | Finance, |
and law | administration | 2. | Banking, |
3. | Insurance, | ||
4. | Investment analysis; | ||
5. | Accounting, | ||
6. | Auditing. |
Vocational Training Priority Fields
PART C: Vocational Training
Field | Sub-fields and Priority level | course | |
High Priority | |||
Science & Technology | Computing | 1. | IT Security |
2. | Game Technology | ||
3. | Computer | ||
Maintenance | |||
4. | Computer aided | ||
design | |||
Engineering, | Engineering and engineering | 1. | Mechanics, |
manufacturing and | trades | 2. | Metal work, |
construction | 3. | Electricity, | |
4. | Electronics, | ||
5. | Telecommunications, | ||
6. | Energy | ||
7. | Chemical | ||
engineering, | |||
8. | Vehicle | ||
maintenance, | |||
Manufacturing and | 1. | Food and drink | |
processing | processing, | ||
2. | Wine making | ||
3. | Textiles, | ||
4. | Clothes, | ||
5. | Footwear, | ||
6. | Leather, | ||
7. | Materials (wood, | ||
paper, | |||
8. | Plastic, glass, etc.), | ||
9. | Mining and | ||
extraction | |||
Architecture and building | 1. | Building, | |
construction; | |||
2. | Painter; | ||
3. | Plumbing | ||
Technology | |||
Agriculture | Agriculture, forestry and | 1. | Agriculture, |
fishery | 2. | Crop and livestock | |
production, | |||
3. | Agronomy, | ||
4. | Animal husbandry, | ||
5. | Horticulture and | ||
gardening, | |||
Health | Health | 1. | Nursing: basic |
nursing, | |||
2. | Dental services: | ||
dental assisting, | |||
Services | Personal services | 1. | Hotel and catering, |
2. | Travel and tourism, | ||
Medium Priority | |||
Humanities and arts | Art | 1. | Graphic and audio- |
visual arts: | |||
photography, | |||
cinematography, | |||
music production | |||
radio and television | |||
production; printing | |||
and publishing. | |||
2. | Design; craft skills. | ||
Services | Personal services | 1. | sports and leisure, |
Transport services | 1. | Logistics | |
2. | Crane, Hoist or lift | ||
operator | |||
3. | Seamanship, ship’s | ||
officer, | |||
4. | Nautical science, | ||
5. | Air crew, | ||
6. | Air traffic control, | ||
7. | Railway operations, | ||
8. | Road motor vehicle | ||
operations, |
Attachment:
Contact Us
HEAD OFFICE
746 Eros Road
Tel : +264 61 434 6000
P O Box 23053
Windhoek, Namibia
studentsrelations@nsfaf.na
recovery@nsfaf.na