University of Namibia (UNAM) Registration Dates 2019
Academic Orientation |
|
16-18 Jan | Main and Khomasdal Campuses |
17 January | Rundu and Katima Mulilo Campuses |
25 January | Hage Geingob Campus |
25 January | Jose Eduardo dos Santos Campus |
31 January | Southern Campus |
31 January | Hifikepunye Pohamba, Oshakati, and Ogongo Campuses |
General Orientation |
|
18 January | Rundu & Katima, Mulilo Campuses |
26 January | Jose Eduardo dos Santos Campus |
26 January | Hage Geingob Campus |
30-31 January & 01 February | Main, Khomasdal Campuses |
01 February | Hifikepunye Pohamba, Oshakati, & Southern Campuses |
01 February | Transfer students (Neudamm & Sam Nujoma Campuses) |
First Year Students |
|
Windhoek (Main) Campus |
|
21 January | Faculty of Humanities & Social Sciences (First year students) |
22 January | Faculty of Science (First year students – Surnames A-L) & CODeL: All Certificates
Faculty of Engineering and Information Technology) Pre-Engineering: (First year students – Surnames A-M) |
23 January | Faculty of Science (First year students – Surnames N-Z)
Faculty of Engineering and Information Technology) Pre-Engineering (First year students – Surnames N-Z) & CODeL: All Diplomas |
24 January | Faculty of Economic & Management Sciences: Departments of Political Studies and Department of Management Science – First year students (Fulltime, Part-time and CODeL) |
25 January | Faculty of Economic & Management Sciences: Departments of Accounting & Taxation and Economics (First year students) (Fulltime, Part-time and CODeL) |
28 January | POSTGRADUATE STUDENTS – (First year students – Faculty of Agriculture & Natural Resources; Faculty of Education; Faculty of Law; Faculty of Science) |
29 January | POSTGRADUATE STUDENTS – (First year students – Faculty Humanities & Social Sciences; Faculty of Economic & Management Science; Faculty of Health Science and Faculty of Engineering & Information Technology) |
Hage Geingob Campus |
|
21 January | School of Nursing (First year students – Surnames A – L) |
22 January | School of Nursing (First year students – Surnames M – Z) |
23 January | School of Pharmacy (First year Students) |
24 January | School of Medicine (First year Students– Surnames A-L) |
25 January | School of Medicine (First year Students– Surnames N-Z) |
Khomasdal Campus |
|
21 January | Faculty of Education: Lifelong Learning & Community Education (First year students – Fulltime & CODeL |
22 January | Bachelor of Education (Secondary Education) (First year students – Fulltime & CODeL Faculty of Education: Pre and Lower Primary Education (First year students) (Fulltime & CODeL) |
23 January | Faculty of Education: Upper Primary Education (First year students) (Fulltime & CODeL) |
24 January | Faculty of Law: All programmes (First year students – Fulltime & CODeL) (Surnames A-M) |
25 January | Faculty of Law: All programmes (First year students – Fulltime & CODeL) (Surnames N-Z) |
28 January | Faculty of Agriculture and Natural Resources; School of Veterinary Medicine: All programmes (First year students – Fulltime) |
Eng. José Eduardo dos Santos Campus |
|
23 January | Faculty of Engineering & Information Technology: Pre- Engineering students (first year students) |
24 January | Faculty of Engineering & Information Technology: All programmes (First year students) |
Hifikepunye Pohamba Campus |
|
22 January | Faculty of Education: Pre- and Lower Primary Education (First year students – Surnames A – L) |
23 January | Faculty of Education: Pre- and Lower Primary Education (First year students – Surnames M – Z) |
24 January | Faculty of Education: Upper Primary Education (First year students) |
25 January | Faculty of Education: Secondary Education (First year students) |
Katima Mulilo Campus |
|
21 January | Faculty of Agriculture & Natural Resources (First year Students) |
22 January | Faculty of Education: Upper Primary Education (First year Students – Fulltime) |
23 January | Faculty of Education: Pre- and Lower Primary Education (First year Students – Fulltime) |
24 January | CODeL: All programmes (First year students) |
25 January | CODeL: All programmes (First year students) |
Oshakati Campus |
|
22 January | Faculty of Health Science (School of Public Health) & Diploma in Computing |
23 January | Faculty of Health Science (School of Nursing) |
24 January | All CODeL Programmes |
25 January | All CODeL Programmes |
26 January | All CODeL Programmes |
Ogongo Campus |
|
28 January | Faculty of Agriculture & Natural Resources: (First year Students) |
Rundu Campus |
|
21 January | Faculty of Health Sciences (School of Nursing & CODeL) (First year students) |
22 January | Faculty of Education: Pre- and Lower Primary Education) Fulltime & CODeL (First year students) |
23 January | Faculty of Education: Upper Primary Education (First year students – Fulltime & CODeL (First year students) |
24 January | Faculty of Economic & Management Sciences: All programmes (First year students – Fulltime & CODeL (First year students) (Surnames A – M) |
25 January | Faculty of Economic & Management Sciences: All programmes (First year students – Fulltime & CODeL (First year students) (Surnames N – Z) |
Southern Campus |
|
21 January | Faculty of Economic & Management Sciences: First year students (Fulltime, Part-time and CODeL) |
22 January | Faculty of Education: Diploma in Junior Primary Education (First year students) and CODeL – All programmes (First year students) |
23 January | Faculty of Education: Pre- and Lower Primary (First year students – Fulltime & CODeL) |
24 January | Faculty of Education: Upper Primary Education (First year students Fulltime & CODeL) |
25 January | School of Nursing: (First year Students) and CODeL All programmes (First year students) |
28 January | School of Geology: (First year Students) |
Senior Students |
|
CODeL Senior Students (All Campuses and Centres) |
|
21 January | CODeL (Senior students at all Campuses and Centres – Until 01 February) |
Hage Geingob Campus |
|
17 January | School of Pharmacy – Senior Students |
18 January | School of Medicine – Senior Students |
Eng. José Eduardo dos Santos Campus |
|
17 January | Faculty of Engineering & Information Technology – (Senior students – Until 24 January) |
Rundu Campus |
|
21 January | Faculty of Health Sciences (School of Nursing) (Senior students) |
22 January | Faculty of Education: Pre- and Lower Primary Education) Fulltime (Senior students) |
23 January | Faculty of Education: Upper Primary Education (Senior students – Fulltime) |
24 January | Faculty of Economic & Management Sciences: All programmes (Senior students – Fulltime) (Surnames A – M) |
25 January | Faculty of Economic & Management Sciences: All programmes (Senior students – Fulltime) (Surnames N – Z) |
Windhoek Campus |
|
17 January | School of Nursing (Senior Students) |
18 January | School of Nursing (Senior Students) |
21 January | Faculty of Agriculture & Natural Resources, School of Veterinary Medicine (Senior Students) |
22 January | Faculty of Humanities & Social Sciences (Senior students) |
23 January | Faculty of Humanities & Social Sciences (Senior students) |
24 January | Faculty of Science (Senior students) |
25 January | Faculty of Science (Senior students) |
28 January | Faculty of Economic & Management Sciences (Senior students) |
29 January | Faculty of Economic & Management Sciences (Senior students) |
30 January | Faculty of Education (Senior students)
Postgraduate Students – (Senior students – Faculty of Agriculture & Natural Resources & Faculty of Education & Faculty of Law) |
31 January | Faculty of Education (Senior students)
Postgraduate Students – (Senior students – Faculty of Humanities And Social Sciences & Faculty of Science & Faculty of Engineering & Information Technology) |
01 February | Faculty of Law: (Senior students)
Postgraduate Students – (Senior students – Faculty of Economic And Management Sciences & Faculty of Health Sciences) |
Late Registration |
|
06 February | LATE REGISTRATION commences:All Students (Late fee payable) (Until 08 February) |
08 February | LATE REGISTRATION ends – All Students (Late fee payable) |
General Admission Requirments
Degrees
- A candidate must have obtained a minimum of 25 points in his/her five (5) best) subjects
- A candidate must hold a valid Namibian Senior Secondary Certificate (NSSC) (Ordinary or Higher) or a recognised equivalent qualification
- A candidate must have obtained a minimum C symbol in English if it was taken as a second language at NSSC (O level) or a minimum D symbol in English if it was taken as a first language at NSSC (O level)
Diplomas
- A candidate must have a minimum of 22 points in 5 subjects (including English) on the Namibian Senior Secondary Certificate (NSSC); and
- A “D” symbol or better in English (NSSC-O Level) as a Second Language or higher; or
- A candidate must have a recognised equivalent qualification
Certificates
A candidate must have a Grade 12 certificate with 17 points in five subjects including English with an E symbol.