Vtech Training Academy 2020 Short Courses
academy offers:
- IN-HOUSE AND ON-SITE CUSTOMISED TRAINING – We develop customized in-house and on-site training programmes through participatory training needs.
- FLEXIBLE TRAINING DATES, DURATION & VENUES – Where the scheduled training dates, venues and duration do not suit your requirement, you can suggest the dates and venue suitable for your organization!
- ON REQUEST TRAINING -The training calendar does not include all the courses we offer. Should there be any course you want and it’s not appearing on the calendar please don’t hesitate to question us.
Detailed descriptions of these workshops (courses) are available upon request. You may e-mail us at info@vtech.com.na. Call us on +264 85 3000 800/0813748399 Fax: 0886504058.
Download 2019 TRAINING CALENDAR PDF FORMAT and REGISTRATION FORM.
MARCH – JUNE 2020 TRAINING CALENDAR |
TRAINING VENUES: Swakopmund, Windhoek, Otjiwarongo, OshakatiDelegates can choose one of the above venues for training workshops. We also offer in-house training for a minimum of 4 delegates. | |
COURSE TITLE | DATES |
MICROSOFT OFFICE COURSES | |
Microsoft Excel Beginners course | 2 days: 1 person: N$ 2999, 2-5 delegates: N$2250 per delegate, 6+ delegates: N$1999 per delegate |
Microsoft Excel Intermediate course | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Excel Advanced course | 3 days: 1 person (N$ 4500), 2-5 delegates (N$3999 per delegate), 6+ delegates (N$3500 per delegate) |
Microsoft Excel PowerPivot Training | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Excel Interactive with Dashboard | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Excel Advanced to Expert Program | 5 days: 1 person (N$ 6999), 2-5 delegates (N$5500 per delegate), 6+ delegates (N$4999 per delegate) |
Microsoft Office Word Beginner | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Office Word Intermediate | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Office Word Advanced | 3 days: 1 person (N$ 4500), 2-5 delegates (N$3999 per delegate), 6+ delegates (N$3500 per delegate) |
Microsoft Office Powerpoint Beginner | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Office Powerpoint Intermediate | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Office Powerpoint Advanced | 3 days: 1 person (N$ 4500), 2-5 delegates (N$3999 per delegate), 6+ delegates (N$3500 per delegate) |
Microsoft Outlook Beginners course | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Outlook Intermediate course | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Outlook Advanced course | 3 days: 1 person (N$ 4500), 2-5 delegates (N$3999 per delegate), 6+ delegates (N$3500 per delegate) |
Microsoft Access Beginners course | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Access Intermediate course | 2 days: 1 person (N$ 3500), 2-5 delegates (N$2999 per delegate), 6+ delegates (N$2500 per delegate) |
Microsoft Access Advanced course | 3 days: 1 person (N$ 4500), 2-5 delegates (N$3999 per delegate), 6+ delegates (N$3500 per delegate) |
MICROSOFT OFFICE AND COMPUTER SKILL COURSES [5 days: 1 person (N$ 6999), 2-5 delegates (N$5500 per delegate), 6+ delegates (N$4999 per delegate)] | |
Microsoft Visio | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Microsoft Access Beginners to Advanced level | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Microsoft Excel Beginners to Advanced level | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Basic Computer Skills (Microsoft office all in one Package) | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Advanced Computer Skills (Microsoft office all in one Package) | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Microsoft Project Training | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
PASTEL ACCOUNTING COURSES [3 days: 1 person (N$ 4500), 2-5 delegates (N$3999 per delegate), 6+ delegates (N$3500 per delegate)] | |
Sage Pastel Introduction to Bookkeeping | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Sage Pastel Partner 12 Intermediate | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Sage Pastel Partner 12 Advanced | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Sage Pastel Payroll Administration | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
GRAPHIC DESIGN AND WEB DESIGN COURSES [3 days: 1 person (N$ 4500), 2-5 delegates (N$3999 per delegate), 6+ delegates (N$3500 per delegate)] | |
CorelDRAW for Beginners | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
CorelDRAW for Intermediate & Advanced | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Graphic Design Fundamentals | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Adobe After Effects 2D | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Adobe Premiere Basic Video Editing | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Adobe Captivate | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Adobe Dreamweaver | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Adobe Photoshop | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Adobe InDesign | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
MySQL for Beginners | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Adobe Illustrator | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
ADVANCED IT COURSES [5 days:N$11500 per delegate] | |
Check Point Certified Security Administrator | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Check Point Certified Security Administrator and Engineering | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Check Point Multi-Domain Security Management with Virtual System Extension | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Interconnecting Cisco Networking Devices Part 1 | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Interconnecting Cisco Network Devices Part 2 | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco IP Routing | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco IP Switched Networks | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Troubleshooting and Maintaining Cisco IP Networks | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
IPv6 Fundamentals Design, and Deployment | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco Edge Network Security Solutions | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco IOS Network Security | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing and Configuring Cisco Identity Service Engine Secure Solutions | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco Identity Services Engine for Wireless Engineers | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Cisco Unified Wireless Networks | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco Data Center Unified Computing | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing the Application Control Engine Service Module | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Introducing Cisco Data Center Networking | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Introducing Cisco Data Center Technologies | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco Data Center Application Services | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco Data Center Unified Computing | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Designing Cisco Data Center Unified Computing | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Troubleshooting Cisco Data Center Unified Computing | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Cisco Unified Communications Security | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware vSphere: Install, Configure, Manage | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware vSphere: Design Workshop | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware NSX : Install, Configure, Manage | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware vSphere: Troubleshooting Workshop | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware Horizon View: Install, Configure, Manage | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware vRealize Automation: Install, Configure, Manage | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware vCenter Site Recovery Manager: Install, Configure, Manage | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware vCenter Operations Manager: Advanced Usage & Dashboard Design | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
VMware vCenter Configuration Manager: Install, Configure, Manage | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Configuring Windows 8.1 | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Virtualizing Enterprise Desktops and Apps | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Deploying Windows Desktops and Enterprise Applications | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Administering System Center Configuration Manager and Intune | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Advanced Automated Administration with Windows PowerShell | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Fundamentals of Windows Server Infrastructure | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Active Directory Services with Windows Server | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Networking with Windows Server | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Storage and High Availability with Windows Server | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Administering the Web Server (IIS) Role of Windows Server | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Deploying Windows Server | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Installing and Configuring Windows Server 2012 | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Administering Windows Server 2012 | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Configuring Advanced Windows Server 2012 Services | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Designing and Implementing a Server Infrastructure | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing an Advanced Server Infrastructure | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing a Desktop Infrastructure | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Implementing Desktop Application Environments | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Upgrading Your Skills to MCSA Windows Server 2012 | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Virtualizing Enterprise Desktops and Apps | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Deploying Windows Devices and Enterprise Apps | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Managing Enterprise Devices and Apps using System Center Configuration Manager | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Managing Windows Environments with Group Policy | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Windows PowerShell Scripting and Toolmaking | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Networking with Windows Server | 02-06 March,30 March-03 April,27-30 April, 05-08 May, 01-05 June |
Server Virtualization with Windows Server Hyper-V and System Center | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Configuring and Administering Hyper-V in Windows Server 2012 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Implementing and Managing Microsoft Server Virtualization | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Planning and Designing Microsoft Virtualization Solutions | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Advanced Solutions of Microsoft Exchange Server 2013 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Core Solutions of Microsoft Exchange Server 2013 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Introduction to Installing & Managing Exchange Server | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Advanced Solutions of SharePoint 2013 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Microsoft SharePoint Server 2013 Core Solutions | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Microsoft SharePoint Server 2013 Advanced Solutions | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Upgrading your End User Skills to SharePoint 2013 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
SharePoint 2013 Power User | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Introduction to SharePoint 2013 for Collaboration and Document | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
SharePoint 2013 End User | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
SharePoint 2013 Site Collection and Site Administration | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Microsoft SharePoint Server 2013 for the Site Owner/Power User | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
SharePoint 2013 Search Inside Out | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
SharePoint 2013 Business Intelligence | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
PowerPivot, Power View and SharePoint 2013 Business Intelligence Center for Analysts | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
SharePoint 2013 End User Level I | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Advanced SharePoint 2013 Business Intelligence | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
PowerShell for SharePoint 2013 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Visualizing Data with SharePoint 2013, Report Builder, PowerPivot and PowerView with NO CODE | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Basic SharePoint Server 2013 Branding | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
The 14 SharePoint 2013 Server Collection and Site Templates | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Creating and Sharing Interactive Dashboards with PowerPivot, Power View and SharePoint Server | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Administering Microsoft SQL Server 2012 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Microsoft SQL Server 2012 Databases | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Implementing a Data Warehouse with Microsoft SQL Server 2012 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Implementing Data Models and Reports with Microsoft SQL Server 2012 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Designing Database Solutions for Microsoft SQL Server 2012 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Designing Business Intelligence Solutions for Microsoft SQL Server 2012 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Data Mining, Predictive Analytics with Microsoft Analysis Services and Excel PowerPivot | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Master Data Services, Data Quality Services with SQL Server 2012-2014 and Excel | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
SQL Server 2012 Reporting Services | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Administering Microsoft SQL Server 2012 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Programming Fundamentals of Web Developmen | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Introduction to HTML5 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Essentials of Developing Windows Store Apps Using HTML5 and JavaScript | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Advanced Windows Store App Development Using HTML5 and JavaScript | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Programming in C# | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Essentials of Developing Windows Store Apps Using C# | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Advanced Windows Store App Development Using C# | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing ASP .NET MVC 4 Web Applications | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Windows Azure and Web Services | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Software Testing with Visual Studio 2013 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Essentials of Developing Windows Store Apps Using HTML5 and JavaScript | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Web Applications with Microsoft Visual Studio 2010 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Data Access Solutions with Microsoft Visual Studio 2010 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
HTML5 Programming | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Fundamentals of XAML and Microsoft Expression Blend | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Rich Internet Applications Using Silverlight 4 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Administering Team Foundation Server 2010 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Windows Azure Solutions with Microsoft Visual Studio 2010 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
Managing Projects with Project Server 2013 | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA IT Fundamentals | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA A+ Part II | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA A+ Bootcamp | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA CDIA+ | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Cloud+ | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Mobility+ | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Mobile App Security+ Android Edition | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Mobile App Security+ iOS Edition | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Network+ | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Linux+ powered by LPI | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Project+ | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Security+ | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Server+ | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Storage+ Powered by SNIA | 09-13 March,06-10 April,27-30 April,11-15 May, 08-12 June |
CompTIA Cloud Essentials | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
CompTIA Advanced Security Practitioner | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Red Hat System Administration I | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Red Hat System Administration II | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
JBoss Application Administration I | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
JBoss Application Administration II | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
JBoss Enterprise Application Development I | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 10 ZFS Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
System Administration for the Oracle Solaris 10 OS Part 1 | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
System Administration for the Oracle Solaris 10 OS Part 2 | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 10 Performance Management | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Configuring Security on the Oracle Solaris 10 Operating System | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 11 System Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 11 Advanced System Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Transition to Oracle Solaris 11 | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 11 ZFS Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 11 Zones Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Unix and Linux Essentials | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 11 Security Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 11 Network Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Solaris 10 ZFS Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 11g Admin Workshop I | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 11g Performance Tuning DBA Release 2 | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 11g Data Guard Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 11g SQL Tuning Workshop | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 11g Advanced PL SQL | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 11g Managing Oracle on Linux for DBAs | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c New Features for Administrators | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c Install and Upgrade Workshop | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c Administration Workshop | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c Backup and Recovery Workshop | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c Admin, Install and Upgrade Accelerated | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c Managing Multitenant Architecture | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c Data Guard Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c SQL Tuning for Developers | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database Introduction to SQL | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database Program with PL/SQL | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 12c SQL and PL/SQL Fundamentals | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Oracle Database 11g Admin Workshop I | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
MySQL for Database Administrators | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
MySQL for Developers | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Developing Applications with the Java EE 6 Platform | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java SE 7 Develop Rich Client Applications | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java SE 7 Fundamentals | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java SE 7 Programming | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java Performance Tuning and Optimization | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java ME Develop Applications for Mobile Phones | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Architect Enterprise Applications with Java EE | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java EE 6 Develop Web Applications with JSF | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java EE 6 Develop Business Components with JMS & EJBs | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java EE 6 Develop Database Applications with JPA | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java EE 6 Develop Web Components with Servlets and JSPs | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java EE 6 Develop Web Services with JAX-WS and JAX-RS | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java SE 8 New Features | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java SE 8 Fundamentals | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Java SE 8 Programming | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Drupal | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
WordPress Content Management System | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
System Implementation Essentials | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
OpenCMS | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
ICT Skills & Basic Computer Hardware Programme | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
HTML 5 | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Linux development and Programming | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Linux System Administration | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
SOFT SKILL COURSES [3 days: 1 person (N$ 4500), 2-5 delegates (N$3999 per delegate), 6+ delegates (N$3500 per delegate)] | |
Leadership and Change Management | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Managing Poor Performance, Absenteeism, ill health and Injury at work | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Elementary Statistics & Excel for statistical data analysis | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Cash Flow Management | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Advanced Recruitment, Selection and interviewing skills | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Financial reporting course | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Effective Procurement Management | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Business Succession Planning | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
Employee Engagement | 16-20 March,13-17 April,27-30 April,18-22 May, 15-19 June |
